Balance Sheet As on on Ashad 31, 2061 (July15, 2004)
All amount are in NRs.
| Capital and Liabilities | Current Year | Previous Year | Assets and Properties | Current Year | Previous Year |
|---|---|---|---|---|---|
| Shareholders Capital | Fixed Assets ( Cost less, depreciation) | 88,446,986 | 5,900,029 | ||
| Authorised Capital: | |||||
| ( 25,00,000 Equity Shares of Rs. 100 each) | 250,000,000 | 250,000,000 | Investment and Loans: | ||
| a) Investment (at cost) | |||||
| Issued and Paid up Capital: | Government Securities (6.75% Dev. Bond 2070) | 113,025,000 | 113,025,000 | ||
| ( 25,00,000 Equity Shares of Rs.100 each) | 250,000,000 | 250,000,000 | Government Securities (5 % Dev. Bond 2071) | 105,300,000 | |
| Government Securities (5 % Special Debt) | 9,873,609 | ||||
| Fixed Deposit in Banks | 502,200,000 | 352,200,000 | |||
| Shares (Govt. and Non-Govt.) | |||||
| Debentures(8.5% Deb. Of HBL) | 20,000,000 | 20,000,000 | |||
| Share Premium | Debentures(7.5% Deb. Of NIBL) | 25,000,000 | |||
| Real Estate | |||||
| Life Assurance Fund | 493,762,235 | 223,259,014 | Other Investment | ||
| b) Loans | |||||
| Current Liabilities & Provisions: | |||||
| a) Current Liabilities: | Current Assets: | ||||
| Estimated liabilities for Claim intimated | 818,055 | 585,961 | Cash and Bank Balance | 24,925,999 | 14,036,179 |
| Outstanding against Annuities | Short term Investment | 45,365,517 | 77,145,440 | ||
| Re-insurance Premium Payable | 262,797 | 372,552 | Deposits | 151,550 | 108,000 |
| Re-insurance Premium Reserve | Loans and Advances | 37,386,875 | 8,370,465 | ||
| Service Fee Payable To Insurance Board | 2,413,923 | 1,897,317 | Miscellaneous Stock | 3,339 | 3,339 |
| Agent Commission Payable | 7,505,706 | 3,663,479 | Sundry Debtors | 7,780 | 9,758 |
| Short term loans (Secured) | 218,325,000 | 113,025,000 | |||
| Other Current Liabilities | 2,084,248 | 1,960,319 | Miscellaneous Expenditure | ||
| (to the extent not written off) | |||||
| b) Provisions: | Deferred Expenses | 1,767,973 | 1,967,254 | ||
| Preliminary & Pre-Operating Expenses | 150,554 | 225,830 | |||
| Leasehold Improvements | 1,566,782 | 1,772,348 | |||
| Total | 975,171,964 | 594,763,642 | Total | 975,171,964 | 594,763,642 |
